As of 28 Feb 2025
Equity | 95,5% |
Cash and Others | 4,5% |
Financials | 41,20% |
Consumer Discretionary | 11,27% |
Industrials | 11,00% |
Information Technology | 9,25% |
Real Estate | 6,40% |
Consumer Staples | 5,48% |
Materials | 5,20% |
Utilities | 4,22% |
Not Classified | 3,86% |
Energy | 2,14% |
Company short name | % of NAV |
---|---|
FPT Corp (FPT) | 8,8% |
Saigon Thuong Tin Commercial JSB (STB) | 8,4% |
Military Commercial Joint Stock Bank (MBB) | 7,9% |
Mobile World Investment Corporation (MWG) | 6,2% |
Hoa Phat Group Joint Stock Company (HPG) | 5,0% |
Total | 36,3% |
You want to invest? Please fill the form: