Portfolio Details | ||
As of 30 September 2024 |
![]()
|
|
Asset Mix | ||
Equity | 99.7% | |
Cash and Others | 0.3% | |
|
Industry Breakdown | ||
Financials | 40.7% | ![]()
|
Consumer Discretionary | 11.8% | |
Industrials |
9.6% |
|
Information Technology |
9.5% |
|
Real Estate |
7.4% | |
Consumer Staples | 5.7% | |
Materials | 4.5% | |
Not Classified | 4.3% | |
Utilities | 4.1% | |
Energy | 2.5% | |
Top 05 holdings |
|
Company short name | % of NAV |
FPT Corp (FPT) |
9.5% |
Military Commercial JS Bank (MBB) | 8.9% |
Saigon Thuong Tin Commercial JSB (STB) | 8.7% |
Mobile World Investment Corp (MWG) | 7.5% |
Hoa Phat Group JSC (HPG) | 4.5% |
Total | 39.1% |
You want to invest? Please fill the form: