For individual investors
For institution investors
All type of documents that institution investors need to provide
Please note that “identity documentation” shall be understood as any official document bearing a clear photo of an individual, which establishes, without doubt, the identity of said individual, such as passport, identity card, or residence permit.
TRADING DAY
Trading Day (T-Day) is every Tuesday and Thursday.
Investors please complete the Subcription/ Redemption Order(s) and transfer money before 2pm on Monday or Wednesday (Day T-1) for the Trading Day (T Day) of that week.
HOW TO TRANSFER MONEY
All payments are made in Vietnam Dong and by direct transfer to the Fund’s account at Supervisory Bank detailed as follows:
VCBF - TBF | VCBF - BCF | VCBF - FIF | VCBF - MGF | |
1. Beneficial name |
VCBF Tactical Balanced Fund | VCBF Blue Chip Fund | VCBF Fixed Income Fund | VCBF Midcap Growth Fund |
2. Account number | ||||
Distributor - Vietcombank Fund Management (VCBF) | ||||
Normal account | 902 498 618 07 | 902 498 626 07 | 903 589 552 07 | 904 353 137 07 |
SIP account (SIP-Fixed) | 902 498 618 27 | 902 498 626 27 | 903 589 552 27 | |
SIP account (SIP-Flex) | 902 498 618 57 | 902 498 626 57 | 903 589 552 57 | 904 353 137 57 |
Distributor - SSI Securities Corporation (SSI) | ||||
Normal account | 902 498 618 04 | 902 498 626 04 | 903 589 552 04 | 903 589 552 04 |
SIP account (SIP-Fixed) | 902 498 618 24 | 902 498 626 24 | 903 589 552 04 | |
SIP account (SIP-Flex) | 902 498 618 54 | 902 498 626 54 | 903 589 552 04 | 903 589 552 04 |
Distributor - Vietcombank Securities Limited Company (VCBS) | ||||
Normal account | 902 498 618 06 | 902 498 626 06 | 903 589 552 06 | |
SIP account (SIP-Fixed) | 902 498 618 26 | 902 498 626 26 | 903 589 552 26 | |
SIP account (SIP-Flex) | 902 498 618 56 | 902 498 626 56 | 903 589 552 56 | |
Distributor - FINCORP (Fmarket) | ||||
Normal account | 902 498 618 09 | 902 498 626 09 | 903 589 552 09 | 904 353 137 09 |
SIP account (SIP-Fixed) | 902 498 618 29 | 902 498 626 29 | 903 589 552 29 | |
SIP account (SIP-Flex) | 904 353 137 59 | |||
3. At |
Standard Chartered Bank (Vietnam) Limited | |||
4. Narrative details | ||||
For normal transactions | ||||
For local investors | [Trading account for VCBF OEFs] [Name of investor] [Fund Code] | |||
For foreign investors | [Trading account for VCBF OEFs] [Name of investor] [Trading code] [Fund Code] | |||
For SIP transactions | ||||
For local investors | [Trading account for VCBF OEFs] [Name of investor] [Fund Code] | |||
For foreign investors | [Trading account for VCBF OEFs] [Name of investor] [Trading code] [Fund Code] |
Accordingly, Fund Code: VCBFTBF / VCBFBCF / VCBFFIF / VCBFMGF:
First-time subscription: at least VND 100.000 (one hundred thousand dong).
Next subscription (if any): at least VND 100.000 (one hundred thousand dong)
With SIP-FLEX, you can transfer money once a month on any day of the month with any investment amount (minimum VND 100.000).
There is no limitation on maximum investment.
You want to invest? Please fill the form: